| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UR3QXX | 123 | UR--MO-HP | 256 | 337x138 | 46506 | 300x129 | 38700 | 227 | 89
| UT7AXA | 52 | UR--MO-HP | 66 | 70x37 | 2590 | 66x35 | 2310 | 62 | 94
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UR4UDI | 216 | UR--AB-HP | 545 | 750x223 | 167250 | 723x222 | 160506 | 528 | 96
| UR7GO | 207 | UR--AB-HP | 546 | 697x223 | 155431 | 642x214 | 137388 | 499 | 92
| UR5MBA | 153 | UR--AB-HP | 300 | 463x158 | 73154 | 456x155 | 70680 | 294 | 98
| UV5U | 173 | UR--AB-HP | 314 | 449x133 | 59717 | 424x124 | 52576 | 298 | 94
| UR5WCQ | 154 | UR--AB-HP | 292 | 378x141 | 53298 | 361x137 | 49457 | 279 | 95
| UX0SX | 161 | UR--AB-HP | 309 | 407x132 | 53724 | 391x126 | 49266 | 297 | 96
| UX7QV | 148 | UR--AB-HP | 296 | 366x127 | 46482 | 338x120 | 40560 | 271 | 92
| UY3MW | 118 | UR--AB-HP | 193 | 244x99 | 24156 | 236x96 | 22656 | 186 | 96
| UX5IO | 114 | UR--AB-HP | 183 | 253x67 | 16951 | 236x25 | 5900 | 172 | 93
| UR2VA | 67 | UR--AB-HP | 102 | 129x42 | 5418 | 121x41 | 4961 | 96 | 93
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UV5QQ | 94 | UR--80-HP | 181 | 323x73 | 23579 | 315x71 | 22365 | 176 | 97
| UT5NM | 86 | UR--80-HP | 158 | 267x71 | 18957 | 249x70 | 17430 | 145 | 93
| UX0IK | 81 | UR--80-HP | 150 | 274x69 | 18906 | 260x65 | 16900 | 142 | 94
| UW7LL | 81 | UR--80-HP | 158 | 261x66 | 17226 | 241x63 | 15183 | 147 | 92
| UT5ZA | 92 | UR--80-HP | 167 | 162x56 | 9072 | 144x50 | 7200 | 92 | 88
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UT4EK | 92 | UR--40-HP | 155 | 184x55 | 10120 | 173x54 | 9342 | 148 | 94
| UU2JQ | 4 | UR--40-HP | 4 | 4x5 | 20 | 4x5 | 20 | 4 | 100
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UT6IS | 183 | UR--20-HP | 329 | 420x87 | 36540 | 392x87 | 34104 | 309 | 93
| UR3GM | 143 | UR--20-HP | 272 | 351x80 | 28080 | 330x77 | 25410 | 256 | 94
| UT1IA | 89 | UR--20-HP | 119 | 134x34 | 4556 | 123x33 | 4059 | 109 | 91
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UU4J | 56 | UR--15-HP | 96 | 114x45 | 5130 | 105x41 | 4305 | 87 | 92
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UV8M | 231 | UR--AB-LP | 620 | 837x267 | 223479 | 791x256 | 202496 | 585 | 94
| US0HZ | 192 | UR--AB-LP | 460 | 624x193 | 120432 | 595x190 | 113050 | 435 | 95
| UT8IM | 179 | UR--AB-LP | 409 | 559x197 | 110123 | 541x190 | 102790 | 393 | 96
| UT8EL | 171 | UR--AB-LP | 421 | 522x204 | 106488 | 497x198 | 98406 | 397 | 95
| UX6IB | 166 | UR--AB-LP | 378 | 528x188 | 99264 | 502x183 | 91866 | 359 | 95
| UR5ETN | 178 | UR--AB-LP | 381 | 514x174 | 89436 | 494x167 | 82498 | 363 | 96
| US6CQ | 151 | UR--AB-LP | 362 | 525x165 | 86625 | 498x157 | 78186 | 345 | 94
| UT3RS | 170 | UR--AB-LP | 342 | 471x151 | 71121 | 456x148 | 67488 | 330 | 96
| UY5TE | 138 | UR--AB-LP | 301 | 395x152 | 60040 | 381x139 | 52959 | 292 | 96
| US8UA | 149 | UR--AB-LP | 289 | 393x135 | 53055 | 376x130 | 48880 | 274 | 95
| UT5UKY | 171 | UR--AB-LP | 325 | 421x120 | 50520 | 405x113 | 45765 | 311 | 96
| UR4QX | 155 | UR--AB-LP | 275 | 363x116 | 42108 | 351x112 | 39312 | 265 | 96
| UT2FF/A | 153 | UR--AB-LP | 275 | 349x111 | 38739 | 328x101 | 33128 | 261 | 93
| UR8QR | 120 | UR--AB-LP | 210 | 294x109 | 32046 | 280x106 | 29680 | 200 | 95
| UR8EQ | 124 | UR--AB-LP | 209 | 261x94 | 24534 | 246x89 | 21894 | 196 | 94
| UR5FS | 145 | UR--AB-LP | 269 | 307x75 | 23025 | 293x73 | 21389 | 227 | 95
| UT8AS | 104 | UR--AB-LP | 174 | 214x87 | 18618 | 204x86 | 17544 | 162 | 95
| UU5JQV | 102 | UR--AB-LP | 155 | 227x81 | 18387 | 221x79 | 17459 | 151 | 97
| UR4CU | 98 | UR--AB-LP | 172 | 222x73 | 16206 | 211x71 | 14981 | 163 | 95
| UT2M | 57 | UR--AB-LP | 101 | 126x73 | 9198 | 109x67 | 7303 | 89 | 86
| UT0CK | 62 | UR--AB-LP | 81 | 116x50 | 5800 | 111x46 | 5106 | 77 | 95
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UX1UX | 84 | UR--80-LP | 151 | 252x64 | 16128 | 238x64 | 15232 | 139 | 94
| UT5PH | 103 | UR--80-LP | 169 | 186x58 | 10788 | 173x53 | 9169 | 102 | 93
| UR8MH | 55 | UR--80-LP | 95 | 144x52 | 7488 | 132x46 | 6072 | 88 | 91
| UT7MR | 95 | UR--80-LP | 157 | 115x43 | 4945 | 98x39 | 3822 | 56 | 85
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UW5U | 124 | UR--40-LP | 213 | 213x72 | 15336 | 205x70 | 14350 | 186 | 96
| UT4XD | 106 | UR--40-LP | 194 | 212x66 | 13992 | 189x62 | 11718 | 176 | 89
| UU9JQ | 72 | UR--40-LP | 119 | 133x64 | 8512 | 121x59 | 7139 | 109 | 90
| UT5EAM | 69 | UR--40-LP | 100 | 91x34 | 3094 | 76x31 | 2356 | 60 | 83
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | US0GH | 142 | UR--20-LP | 228 | 309x62 | 19158 | 287x61 | 17507 | 214 | 92
| UR7QM | 126 | UR--20-LP | 210 | 282x66 | 18612 | 267x65 | 17355 | 197 | 94
| UT5PQ | 103 | UR--20-LP | 193 | 224x66 | 14784 | 210x63 | 13230 | 182 | 93
| UR0IQ | 111 | UR--20-LP | 184 | 237x61 | 14457 | 228x58 | 13224 | 158 | 96
| UR7EW | 89 | UR--20-LP | 146 | 177x47 | 8319 | 163x43 | 7009 | 133 | 92
| UT3FM | 100 | UR--20-LP | 162 | 149x45 | 6705 | 138x44 | 6072 | 112 | 92
| UR5FD | 66 | UR--20-LP | 108 | 116x47 | 5452 | 101x42 | 4242 | 95 | 87
| UR5EQU | 67 | UR--20-LP | 107 | 113x31 | 3503 | 104x29 | 3016 | 82 | 92
| US0MM | 35 | UR--20-LP | 41 | 65x22 | 1430 | 61x20 | 1220 | 39 | 93
| UR8IDX | 59 | UR--20-LP | 106 | 84x26 | 2184 | 81x7 | 567 | 63 | 96
| CHECK LOGS
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | HA1SN | 115 | X-Check | 207 | 619x117 | 72423 | 581x112 | 65072 | 193 | 93
| UA6HO | 99 | X-Check | 142 | 338x62 | 20956 | 333x60 | 19980 | 137 | 98
| UA9WIK | 48 | X-Check | 67 | 358x44 | 15752 | 348x42 | 14616 | 66 | 97
| RV6HO | 112 | X-Check | 138 | 270x43 | 11610 | 258x43 | 11094 | 128 | 95
| SP6GCU | 74 | X-Check | 108 | 267x41 | 10947 | 246x39 | 9594 | 101 | 92
| RU3EJ | 71 | X-Check | 109 | 167x34 | 5678 | 164x34 | 5576 | 106 | 98
| OK2PQS | 38 | X-Check | 51 | 137x43 | 5891 | 127x41 | 5207 | 49 | 92
| MM0DGR | 47 | X-Check | 61 | 145x35 | 5075 | 144x35 | 5040 | 60 | 99
| US7IB | 62 | X-Check | 103 | 125x47 | 5875 | 86x43 | 3698 | 74 | 68
| DG7LAE | 21 | X-Check | 28 | 80x22 | 1760 | 80x22 | 1760 | 28 | 100
| SP2HXY | 13 | X-Check | 19 | 41x16 | 656 | 41x15 | 615 | 19 | 100
| UT7MW | 28 | X-Check | 37 | 41x20 | 820 | 28x18 | 504 | 28 | 68
| DL5JWL | 14 | X-Check | 16 | 46x12 | 552 | 45x11 | 495 | 15 | 97
| UT2UZ | 17 | X-Check | 19 | 27x16 | 432 | 27x16 | 432 | 19 | 100
| EW6GL | 11 | X-Check | 21 | 33x12 | 396 | 32x12 | 384 | 20 | 96
| JA1XRH | 10 | X-Check | 17 | 29x11 | 319 | 29x11 | 319 | 17 | 100
| UA1NFA | 9 | X-Check | 12 | 38x13 | 494 | 27x8 | 216 | 9 | 71
| RA3FD | 5 | X-Check | 6 | 22x5 | 110 | 22x5 | 110 | 6 | 100
| DL4JYT | 5 | X-Check | 11 | 25x9 | 225 | 15x7 | 105 | 9 | 60
| UR4EWT | 3 | X-Check | 5 | 5x5 | 25 | 4x4 | 16 | 4 | 80
| SP7TEV/7 | 1 | X-Check | 1 | 5x2 | 10 | 0x0 | 0 | 0 | 0 |
|
|
|